Rankings
Top Player
Top Player :: Top Bank :: Top Guild
Player rank = Reputation/1000 + Influence. Influence is calculated on the client from the equipment and reaches the server at login; the list sorts itself as players log in.
| # | Player | Class | Level | Guild | Rank |
|---|---|---|---|---|---|
| 1 | chumba | Mage | 80 | 2.364 | |
| 2 | Vinho | Swordsman | 20 | 402 | |
| 3 | LuzorPk37 | Explorer | 17 | 373 | |
| 4 | Zetor71 | Swordsman | 15 | 360 | |
| 5 | DuckMg | Herbalist | 19 | 351 | |
| 6 | TosaMg | Swordsman | 18 | 341 | |
| 7 | DullaPirata | Swordsman | 16 | 334 | |
| 8 | Xanrex | Swordsman | 16 | 333 | |
| 9 | DrasaBR | Swordsman | 15 | 332 | |
| 10 | ZeperrexJr | Herbalist | 17 | 327 | |
| 11 | CraraTop | Swordsman | 17 | 324 | |
| 12 | Mizinx | Swordsman | 17 | 322 | |
| 13 | VilitaTop | Swordsman | 21 | 314 | |
| 14 | BrutorPk59 | Swordsman | 25 | 311 | |
| 15 | Napertor | Swordsman | 22 | 307 | |
| 16 | Miperx | Swordsman | 20 | 274 | |
| 17 | VitaroBR93 | Swordsman | 13 | 272 | |
| 18 | BipervySea | Herbalist | 15 | 271 | |
| 19 | PesaPirata | Explorer | 15 | 250 | |
| 20 | JorakenJr59 | Swordsman | 12 | 240 | |
| 21 | ThickMg99 | Swordsman | 17 | 237 | |
| 22 | Fedankix | Explorer | 12 | 234 | |
| 23 | LumaMg | Swordsman | 22 | 226 | |
| 24 | XankiGamer | Explorer | 14 | 220 | |
| 25 | BinhazorPirata | Explorer | 13 | 213 | |
| 26 | Marozor | Explorer | 14 | 209 | |
| 27 | guihb | Newbie | 5 | 204 | |
| 28 | BruvygonPk | Explorer | 16 | 201 | |
| 29 | KaickTop | Swordsman | 15 | 172 | |
| 30 | BruraPk | Hunter | 10 | 165 | |
| 31 | RimataPirata64 | Hunter | 10 | 164 | |
| 32 | TolinhoMg | Hunter | 11 | 160 | |
| 33 | Peperdan | Hunter | 10 | 160 | |
| 34 | MatyMg | Hunter | 12 | 159 | |
| 35 | Ratornha | Hunter | 10 | 159 | |
| 36 | Kaivykenx4 | Hunter | 10 | 159 | |
| 37 | TorexXd | Hunter | 10 | 157 | |
| 38 | Galo70 | Hunter | 10 | 157 | |
| 39 | BimaJr | Swordsman | 14 | 150 | |
| 40 | VackTop | Swordsman | 12 | 150 | |
| 41 | Yuvyx | Swordsman | 11 | 150 | |
| 42 | Ronha38 | Swordsman | 13 | 144 | |
| 43 | TidanmaSea59 | Swordsman | 13 | 142 | |
| 44 | RikenMg | Swordsman | 12 | 139 | |
| 45 | Sazorta | Herbalist | 13 | 135 | |
| 46 | Dranho | Newbie | 9 | 112 | |
| 47 | FenomiGamer | Newbie | 12 | 107 | |
| 48 | VatyJr | Newbie | 13 | 106 | |
| 49 | RamaloDark85 | Newbie | 9 | 102 | |
| 50 | ZevydanPirata | Newbie | 8 | 101 |


